I neglected to post my stats yesterday due to the fact that I wanted my post below to hold center stage for least a half day. However, due to the pro-Proflowers remarks that was left as a comment I want to share my bounce rate decrease from the day before.
Always, in the days leading up to a holiday, typical patterns include short stays on the website which indicates a lot of browsing and surfing due to the general interest of the holiday. As we move closer, search volumes will increase and stays will be much longer as searchers will become more serious.
The person who posted the comments displayed knowledge of Proflowers "bounce rates," and I bet that their bounce rate for their Thanksgiving page ONLY is not as great as they may think.
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 89 | 1.27 | 00:00:35 | 95.51% | 83.15% | |
2. | 24 | 1.29 | 00:00:26 | 95.83% | 79.17% | |
3. | 20 | 1.15 | 00:00:23 | 100.00% | 85.00% | |
4. | 5 | 1.00 | 00:00:00 | 80.00% | 100.00% | |
5. | 5 | 1.40 | 00:00:14 | 100.00% | 80.00% | |
6. | 3 | 1.00 | 00:00:00 | 66.67% | 100.00% | |
7. | 3 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
8. | 3 | 1.33 | 00:00:06 | 100.00% | 66.67% | |
9. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 2 | 1.50 | 00:00:11 | 100.00% | 50.00% |
No comments:
Post a Comment