Looks like the last few days have been close in stats.
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 43 | 1.40 | 00:00:18 | 88.37% | 72.09% | |
2. | 18 | 1.06 | 00:00:21 | 100.00% | 88.89% | |
3. | 15 | 1.33 | 00:00:09 | 100.00% | 80.00% | |
4. | 3 | 1.33 | 00:00:29 | 100.00% | 66.67% | |
5. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
6. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
7. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
8. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
9. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
11. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
12. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
13. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
14. | 1 | 1.00 | 00:00:00 | 0.00% | 100.00% | |
15. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
16. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
17. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
18. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
19. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
20. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
21. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
22. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
No comments:
Post a Comment