Rankings for thanksgivingflowers.net in Google on 11/13/08:
"Thanksgiving flowers" ranking 1st"Thanksgiving flower" ranking 1st"Thanksgiving flower arrangement" ranking 1st"Thanksgiving flower arrangements" ranking 1st"Thanksgiving flower centerpiece" ranking 1st"Thanksgiving flower centerpieces" ranking 2nd
- Search Engines95.00 (91.35%)
- Referring Sites8.00 (7.69%)
- Direct Traffic1.00 (0.96%)
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 40 | 1.08 | 00:00:07 | 85.00% | 92.50% | |
2. | 14 | 1.21 | 00:00:23 | 100.00% | 78.57% | |
3. | 9 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
4. | 5 | 1.20 | 00:00:30 | 100.00% | 80.00% | |
5. | 4 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
6. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
7. | 1 | 3.00 | 00:02:49 | 100.00% | 0.00% | |
8. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
9. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
11. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
12. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
13. | 1 | 2.00 | 00:02:49 | 100.00% | 0.00% | |
14. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
15. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
16. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
17. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
18. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
19. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
20. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
21. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
22. | 1 | 2.00 | 00:02:39 | 100.00% | 0.00% | |
23. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
24. | 1 | 1.00 | 00:00:00 | 0.00% | 100.00% | |
25. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
26. | 1 | 2.00 | 00:01:04 | 100.00% | 0.00% | |
27. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
1 comment:
Very informative
Post a Comment