As some of you know, I am active (today I’m wearing my designer hat) in two brick & mortar flower shops that my family owns. Over the years we have seen a decline in Thanksgiving sales and this year is, as you can imagine, no exception. After all, it’s just after 12-noon and I’ve found the time to write this.
In the old days, there was a lot of planning related to staffing, flower ordering, and the positioning of our delivery vans. This year however we are staffed as we would be for any other typical Wednesday; and the only planning related to flower ordering was to get an amount of flowers that we thought we could sell based on the declining pattern of the last two months.
In looking at our stats and comparing it with last year’s stats, we see that we are almost dead even with last year. That sounds good right? Well, yes it does. But the down side here is that we are only keeping pace with last years stats because of our number #1 placement for the search phrase “thanksgiving flowers.”
I’ve always felt that our in-house sales should lead the way but this year we are more reliant than ever on our online sales. For us, in this declining economical environment, SEO is very important because with out it I’m not sure how things would be.
Any way, I thought I would present my website conversion stats compared to the number of searchers that landed on Thanksgivingflowers.net for the period of November 10th to noon today November 25th 2008. I’ll let each of you judge the stats on your own as I’m sure our pro-Proflowers commentator will have something to say…..
Here it is: we had 52 conversions from our $10 website related to following top 25 search queries:
[Keep in mind that these 52 orders are orders that we would have never had we not had a strong online presence]
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 1,444 | 1.31 | 00:00:32 | 92.38% | 80.47% | |
2. | 309 | 1.37 | 00:00:36 | 97.09% | 74.43% | |
3. | 280 | 1.07 | 00:00:06 | 99.64% | 93.93% | |
4. | 117 | 1.22 | 00:00:30 | 97.44% | 83.76% | |
5. | 86 | 1.31 | 00:00:35 | 95.35% | 79.07% | |
6. | 61 | 1.36 | 00:00:40 | 96.72% | 78.69% | |
7. | 50 | 1.20 | 00:00:48 | 92.00% | 86.00% | |
8. | 44 | 1.36 | 00:00:17 | 97.73% | 75.00% | |
9. | 30 | 1.23 | 00:00:09 | 100.00% | 86.67% | |
10. | 22 | 1.23 | 00:01:27 | 95.45% | 81.82% | |
11. | 19 | 1.11 | 00:00:26 | 100.00% | 94.74% | |
12. | 16 | 1.12 | 00:00:04 | 100.00% | 87.50% | |
13. | 13 | 1.15 | 00:00:12 | 100.00% | 84.62% | |
14. | 12 | 1.08 | 00:00:10 | 91.67% | 91.67% | |
15. | 12 | 1.25 | 00:00:14 | 100.00% | 75.00% | |
16. | 11 | 1.09 | 00:00:01 | 100.00% | 90.91% | |
17. | 9 | 1.11 | 00:00:10 | 88.89% | 88.89% | |
18. | 7 | 1.86 | 00:00:21 | 85.71% | 71.43% | |
19. | 6 | 1.67 | 00:00:37 | 100.00% | 66.67% | |
20. | 6 | 1.17 | 00:00:37 | 100.00% | 83.33% | |
21. | 5 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
22. | 5 | 1.20 | 00:00:09 | 100.00% | 80.00% | |
23. | 5 | 1.20 | 00:00:47 | 100.00% | 80.00% | |
24. | 4 | 1.25 | 00:00:20 | 100.00% | 75.00% | |
25. | 4 | 1.50 | 00:00:13 | 100.00% | 75.00% |
No comments:
Post a Comment