Of interest today is my search stat coming from Yahoo. Over the weekend thanksgivingflowers.net moved into the 2nd spot on Yahoo for “thanksgiving flowers” so I was anxious to see just how comparable that stat might be compared to a 1st ranking in Google. I of course expected Yahoo to provide much lower traffic results, but what I didn’t expect was just how low it really was given the fact that a holiday is just days away.
The following stats are quite telling in how important it is to rank in Google. As a side bar, Jerry Yang will stepped down as CEO of Yahoo it was reported today.
Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate 1. 152 1.21 00:00:26 94.08% 83.55% 2. 8 1.12 00:00:03 100.00% 87.50% 3. 6 1.33 00:01:22 100.00% 66.67% 4. 5 1.20 00:00:02 40.00% 80.00%
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 78 | 1.19 | 00:00:26 | 91.03% | 82.05% | |
2. | 21 | 1.05 | 00:00:02 | 100.00% | 95.24% | |
3. | 18 | 1.28 | 00:00:13 | 88.89% | 88.89% | |
4. | 5 | 1.60 | 00:00:08 | 60.00% | 40.00% | |
5. | 5 | 1.20 | 00:00:03 | 100.00% | 80.00% | |
6. | 3 | 1.00 | 00:00:00 | 66.67% | 100.00% | |
7. | 2 | 3.00 | 00:00:20 | 100.00% | 50.00% | |
8. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
9. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
11. | 2 | 1.50 | 00:00:29 | 100.00% | 50.00% | |
12. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
13. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
14. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
15. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
16. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
17. | 1 | 2.00 | 00:07:02 | 100.00% | 0.00% | |
18. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
19. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
20. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
21. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
22. | 1 | 2.00 | 00:01:37 | 100.00% | 0.00% | |
23. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
24. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
25. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
26. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
27. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
28. | 1 | 2.00 | 00:01:00 | 100.00% | 0.00% | |
29. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
30. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
31. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
32. | 1 | 2.00 | 00:00:26 | 100.00% | 0.00% | |
33. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
34. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
35. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
36. | 1 | 2.00 | 00:01:42 | 100.00% | 0.00% | |
37. | 1 | 2.00 | 00:20:52 | 100.00% | 0.00% | |
38. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
39. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
40. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
41. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
No comments:
Post a Comment