Search stats for Tuesday. The site still ranks 1st in Google and 2nd in Yahoo for "thanksgiving flowers." While trying to understand a trend in the decline of flower sales for Thanksgiving, I think we are also watching the death of Yahoo. It is unbelievable that not even one hit occured from that search engine given the fact that a holiday is so close.
Visits164 % of Site Total: 94.25% | Pages/Visit1.10 Site Avg: 1.13 (-2.56%) | Avg. Time on Site00:00:14 Site Avg: 00:00:25 (-43.91%) | % New Visits95.12% Site Avg: 94.83% (0.31%) | Bounce Rate93.29% Site Avg: 90.80% (2.74%) |
Visits168 % of Site Total: 96.55% | Pages/Visit1.10 Site Avg: 1.13 (-2.24%) | Avg. Time on Site00:00:14 Site Avg: 00:00:25 (-42.52%) | % New Visits94.64% Site Avg: 94.83% (-0.19%) | Bounce Rate92.86% Site Avg: 90.80% (2.26%) |
- Dimension:
Keyword
| Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate |
---|
1. | | 74 | 1.11 | 00:00:05 | 90.54% | 94.59% |
2. | | 33 | 1.00 | 00:00:00 | 100.00% | 100.00% |
3. | | 13 | 1.23 | 00:00:11 | 92.31% | 76.92% |
4. | | 7 | 1.00 | 00:00:00 | 100.00% | 100.00% |
5. | | 6 | 1.00 | 00:00:00 | 100.00% | 100.00% |
6. | | 3 | 1.00 | 00:00:00 | 100.00% | 100.00% |
7. | | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% |
8. | | 2 | 1.50 | 00:00:44 | 100.00% | 50.00% |
9. | | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% |
10. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
11. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
12. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
13. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
14. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
15. | | 1 | 1.00 | 00:02:45 | 100.00% | 0.00% |
16. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
17. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
18. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
19. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
20. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
21. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
22. | | 1 | 1.00 | 00:00:00 | 0.00% | 100.00% |
23. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
24. | | 1 | 2.00 | 00:01:54 | 100.00% | 0.00% |
25. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
26. | | 1 | 2.00 | 00:25:13 | 100.00% | 0.00% |
27. | | 1 | 3.00 | 00:00:28 | 100.00% | 0.00% |
28. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
29. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
30. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
31. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
32. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
33. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
34. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
35. | | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
36. | | 0 | 0.00 | 00:00:00 | 0.00% | 0.00% |
No comments:
Post a Comment