Today’s rankings for thanksgivingflowers.net in Google:
"Thanksgiving flowers" ranking 1st"Thanksgiving flower" ranking 1st"Thanksgiving flower arrangement" ranking 1st"Thanksgiving flower arrangements" ranking 1st"Thanksgiving flower centerpiece" ranking 1st"Thanksgiving flower centerpieces" ranking 2nd
What people actually typed to reach the site:
Dimension: Keyword | ||||||
1. | 48 | 1.29 | | 89.58% | 79.17% | |
2. | 11 | 1.00 | | 100.00% | 100.00% | |
3. | 9 | 1.11 | | 100.00% | 88.89% | |
4. | 3 | 1.33 | | 100.00% | 66.67% | |
5. | 3 | 1.00 | | 100.00% | 100.00% | |
6. | 2 | 1.50 | | 100.00% | 50.00% | |
7. | 1 | 1.00 | | 100.00% | 100.00% | |
8. | 1 | 1.00 | | 100.00% | 100.00% | |
9. | 1 | 1.00 | | 100.00% | 100.00% | |
10. | 1 | 1.00 | | 100.00% | 100.00% | |
11. | 1 | 1.00 | | 100.00% | 100.00% | |
12. | 1 | 2.00 | | 100.00% | 0.00% | |
13. | 1 | 1.00 | | 100.00% | 100.00% | |
14. | 1 | 1.00 | | 100.00% | 100.00% | |
15. | 1 | 1.00 | | 100.00% | 100.00% | |
16. | 1 | 1.00 | | 100.00% | 100.00% | |
17. | 1 | 2.00 | | 100.00% | 0.00% | |
18. | 1 | 1.00 | | 100.00% | 100.00% | |
19. | 1 | 1.00 | | 100.00% | 100.00% | |
20. | 1 | 1.00 | | 100.00% | 100.00% |
Over the years I've observed patterns of onsite activity before a floral holiday and this holiday appears to be no different. Typical patterns include short stays on the website which indicates a lot of browsing and surfing due to the general interest of Thanksgiving. As we move closer, search volumes will increase and stays will be much longer as searchers will become more serious.
No comments:
Post a Comment